CustomText
| # | Player | Text Input | Score | Country | Date |
|---|---|---|---|---|---|
| 1 | TestUser3 | the quick brown fox | 1,234,019 | 🇩🇪 | 2026-01-29 |
| 2 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 3 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 4 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 5 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 6 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 7 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 8 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 9 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 10 | ByteFalcon | for i in range(10): | 73,550 | 🇩🇪 | 2026-01-29 |
| 11 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 12 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 13 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 14 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 15 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 16 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 17 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 18 | NeonOtter | def range_test(): | 48,210 | 🇨🇦 | 2026-01-29 |
| 19 | TestUser20 | the quick brown fox jumps over the lazy dog | 12,377 | 🤫 | 2026-01-29 |
| 20 | TestUser2 | the quick brown fox jumps over the lazy dog | 12,346 | 🇨🇦 | 2026-01-29 |
| 21 | TestUser | 12,345 | 🇨🇦 | 2026-01-29 |
Root Chars
| # | Player | Score | Country | Date |
|---|---|---|---|---|
| 1 | Name1 | 100,000 | 🇫🇷 | 2026-01-29 |
| 2 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 3 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 4 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 5 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 6 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 7 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 8 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 9 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 10 | SwiftWombat | 41,235 | 🇦🇺 | 2026-01-29 |
| 11 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 12 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 13 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 14 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 15 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 16 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 17 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 18 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
| 19 | KappaKeys | 29,980 | 🇯🇵 | 2026-01-29 |
Roots Neighbours Up
| # | Player | Score | Country | Date |
|---|---|---|---|---|
| 1 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 2 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 3 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 4 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 5 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 6 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 7 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 8 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 9 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 10 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 11 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 12 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 13 | LimeComet | 62,110 | 🇧🇷 | 2026-01-29 |
| 14 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 15 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 16 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 17 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 18 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 19 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 20 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 21 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 22 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 23 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 24 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 25 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
| 26 | OrbitPanda | 55,890 | 🇫🇷 | 2026-01-29 |
Roots Neighbours Down
| # | Player | Score | Country | Date |
|---|---|---|---|---|
| 1 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 2 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 3 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 4 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 5 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 6 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 7 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 8 | NovaLynx | 90,420 | 🇸🇪 | 2026-01-29 |
| 9 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 10 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 11 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 12 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 13 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 14 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 15 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
| 16 | QuartzKoala | 18,740 | 🇺🇸 | 2026-01-29 |
